<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>System monitoring</Company_Name>
		<Address_1>Address1</Address_1>
		<Address_2>street address2</Address_2>
		<City_Town>city</City_Town>
		<State_Province>province</State_Province>
		<Zip_Postal_Code>21010</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.downloadspysoftware.mobi</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>System Monitoring</Author_First_Name>
			<Author_Last_Name>Monitoring System</Author_Last_Name>
			<Author_Email>emmie@downloadspysoftware.mobi</Author_Email>
			<Contact_First_Name>System Monitoring</Contact_First_Name>
			<Contact_Last_Name>Monitoring System</Contact_Last_Name>
			<Contact_Email>emmie@downloadspysoftware.mobi</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>emmie@downloadspysoftware.mobi</Sales_Email>
			<Support_Email>emmie@downloadspysoftware.mobi</Support_Email>
			<General_Email>emmie@downloadspysoftware.mobi</General_Email>
			<Sales_Phone>001-9911111111</Sales_Phone>
			<Support_Phone>001-9911111111</Support_Phone>
			<General_Phone>001-9911111111</General_Phone>
			<Fax_Phone>001-9911111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>System Monitoring</Program_Name>
		<Program_Version>5.4.1.1</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>31</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2250</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to records every logged key stroke</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Security &amp; Privacy::Covert Surveillance</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 18 MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1021952</File_Size_Bytes>
			<File_Size_K>998</File_Size_K>
			<File_Size_MB>0.97</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>System, monitoring, program, traces, keyboard, activity, visited, URL, email, login, password, chat, sessions, records, keystroke, user, software, covert, surveillance, mode, information, application, stores, data, password, protected, log, file</Keywords>
			<Char_Desc_45>System monitoring tool creates html log file</Char_Desc_45>
			<Char_Desc_80>Keyboard monitoring utility is designed to execute in covert surveillance mode</Char_Desc_80>
			<Char_Desc_250>Smart system monitoring program is largely used for home, office and school reason to trace all executed PC activity. Keyboard monitoring tool is skilled to record every entered key including letters, words, number, system keys, key combination etc.</Char_Desc_250>
			<Char_Desc_450>Interactive keystroke monitoring software is expert to run in secret method and further sends tracked information at only predefined email address by administrator. Efficient system monitoring utility for windows operating system oversees Unicode keystroke and furthermore records whole visited URLs, login ID, passwords, chat sessions using gtalk, rediffmail, yahoo etc and entered data in notepad, excel or word etc into encrypted log file layout.</Char_Desc_450>
			<Char_Desc_2000>Highly efficient system monitoring application is extremely proficient to customize for precise work and includes straightforward or simple installation process and also capable to hide files or folders related to installation procedure. Consistent keyboard monitoring software for windows operating system does not slow down or affect the performance of other running programs because utility works in total stealth surveillance manner. Trustworthy system monitoring program sustains potential to provide capacity for administrator to oversee every performed actions by your company employees, friends and family members on your personal computer system in your absence. Innovative keyboard monitoring utility is fine suited and appropriate utility for private computer administrator, office managers, parents, employer and many more. Resourceful system monitoring software is fully enabled with automatic startup attribute and generates reports on the basis of monitored information and further affords backup of records. Highly graceful windows operating system based key-logger application records entire performed activities on your personal desktop, notebook or laptop computer system such as entered URLs, email ID, passwords, chatting conversations and typed information on word, notepad, excel file etc into TXT or HTML file format.
Features:
* Resourceful system monitoring software for windows OS track entire executed activity on your system and further provides aspect to view captured records.
* Trustworthy keyboard monitoring program exploits numerous advanced or standard screening algorithms for secretly supervising total system actions.
* Highly reliable system monitoring utility contains feature of password protection, hence recorded information can be acquired by the administrator only.
* Innovative key-logger application does not necessitate any corresponding hardware or software installation to record your computer keyboard activities.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.downloadspysoftware.mobi/dwnspysoftmobi/basic-keylogger.html</Application_Info_URL>
			<Application_Order_URL>http://www.downloadspysoftware.mobi/dwnspysoftmobi/basic-keylogger.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.downloadspysoftware.mobi/dssmobi-kylgger-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.downloadspysoftware.mobi/dssmobi-kylgger-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.downloadspysoftware.mobi/dssmobi-kylgger.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.downloadspysoftware.mobi?downloads/System-Monitoring.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.downloadspysoftware.mobi?downloads/System-Monitoring.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Keylogger Software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Keylogger Software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

